Search:
Made By | Ranking | Carries | Synergies EN | pl | Link | coreItems | difficultu |
---|---|---|---|---|---|---|---|
Sologesang | TIER 1 | Miss Fortune | Jazz | Jazz | https://tactics.tools/s/fY4OnA | RB | Easy - Medium |
Sologesang | TIER 1 | Karthus, Akali | Superfan | Superfan | https://tactics.tools/s/RbFrWz | Medium | |
Sologesang | TIER 1 | Samira3 | Country | Country | https://tactics.tools/s/GX8ClF | Easy - Medium | |
Sologesang | TIER 1 | Annie3 | Emo | Emo | https://tactics.tools/s/Hl00ia | Easy | |
Sologesang | TIER 1 | Legendaries: Lucian/Jhin/Ziggs/Sona/Yorick | Legendaries | Legendaries | https://tactics.tools/s/yb5iky | Hard | |
Sologesang | TIER 1 | Twisted Fate | Disco | Disco | https://tactics.tools/s/9jDKWd | Medium | |
Sologesang | TIER 1 | Katarina3, Zed | Crowd Diver | Skaczący w tłum | https://tactics.tools/s/EGbx-0 | Easy | |
Sologesang | TIER 1 | Ahri, Akali | K/DA | K/DA | https://tactics.tools/s/dF88Y0 | Medium | |
Sologesang | TIER 2 | Bard3 | Jazz | Jazz | https://tactics.tools/s/3qqMa9 | Easy | |
Sologesang | TIER 2 | Senna3 | True Damage | True Damage | https://tactics.tools/s/h2EbK_ | Easy |
Page
1 of 2| Go to page: