Porównanie Tierlist
Fragmenty najlepszych kompozycji
Filtruj według źródła:
Sort 🔼 | Stworzone przez | Ranking | R | Postacie niosące | Synergie | PL | Link | Przewijanie | Power up | Kluczowe przedmioty | Promieniste | Przedmioty Ornna | Trudność |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Sologesang | TIER 1 | T1 | Malphite3, Jhin3 version Protector Sniper | Protector Sniper | Protector Sniper | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Over 9000Jhin: Spirit Sword (with crit items), Artistic K.O., Hero's Arc, Sky Piercer (no pen items), Bludgeoner | Malphite: StoneplateJhin: Last Whisper | Malphite: Moguls MailJhin: Fishbones, Ludens | Łatwy | |
101 | Sologesang | TIER 1 | T1 | Viego3 with Stretchy Arms version SoulFighter | SoulFighter | SoulFighter | <link> | Level 7 (Stage 4-1) slowroll | Viego: Stretchy Arms, Unflinching, Finalist, Over 9000, Trickster | Viego: Rageblade | Łatwy - Średni | ||
102 | MetaTFT | TIER S | TS | Soul Fighter Sett | Soul Fighter Sett | Soul Fighter Sett | <link> | ||||||
102 | MetaTFT | TIER S | TS | Mighty Mech Karma | Mighty Mech Karma | Mighty Mech Karma | <link> | ||||||
102 | MetaTFT | TIER S | TS | Juggernaut Dr. Mundo | Juggernaut Dr. Mundo | Juggernaut Dr. Mundo | <link> | ||||||
102 | MetaTFT | TIER S | TS | Star Guardian Jinx | Star Guardian Jinx | Star Guardian Jinx | <link> | ||||||
102 | TFTAcademy | TIER S | TS | Soul Reaper Viego | Soul Reaper Viego | Soul Reaper Viego | <link> | 3-Cost Reroll | |||||
102 | TFTAcademy | TIER S | TS | Mighty Morphin' Mecha | Mighty Morphin' Mecha | Mighty Morphin' Mecha | <link> | 4-Cost Fast 8 | |||||
104 | Sologesang | TIER 2 | T2 | Samira, Sett | SoulFighter8 | SoulFighter8 | <link> | Level 8 (Stage 4-2) | Samira: On The Edge, Finalist, Precision (no Shojin), Sky Piercer (no pen items)Sett: Resistant, Regenerative, Selfish, Round Two, Corrosive, Body Change, Pure Heart, Stand Alone (2nd row if needed)Gwen: Fusion Dance (Lux), Finalist, Dark Amulet, Keen Eye, Magic Expert, Needlework | Samira: Infinity Edge | Armor Pen | Łatwy - Średni | ||
104 | Sologesang | TIER 2 | T2 | Jinx, Ahri or Syndra (Rising Chaos)or Seraphine version StarGuardian | StarGuardian | StarGuardian | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer (no pen items), Solar Breath (no heal reduce), Hyperactive, Double StrikePoppy: Body Change, Unstoppable, Corrosive, Pure Heart, Adaptive Skin, Best Defence (with Shield Items)Syndra: Rising Chaos | Ahri: Killer Instinct | Jinx: Kraken | Jinx: GIANT SLAYER, Infinity Edge, Rageblade, Kraken, LW, DeathbladePoppy: Visage, Warmogs, Evenshroud, Steadfast, Sunfire, StoneplateSyndra: Shojin, Void Staff, Blue Buff, Nashors, JG, ArchangelAhri: Rabadons, Archangel, Shojin | Jinx: Fishbones, Flickerblade, Gold CollectorPoppy: Unending, Horizon (Unstoppable), Innervating, Indomitable, MogulsSyndra: DAWNCORE with Rising Chaos Power UpAhri: Ludens | Łatwy |
104 | Sologesang | TIER 2 | T2 | Jhin3, Mundo3 version Juggernaut | Juggernaut4 | Juggernaut4 | <link> | Level 6 stabilize into slowroll | Jhin: Spirit Sword (with crit items), Artistic K.O., Hero's Arc, Sky Piercer (no pen items), BludgeonerMundo: Resistant, Stand Alone (2nd row if needed), Max Vitality, Regenerative, Unstoppable, Tank-zilla, Over 9000 | Jhin or Mundo flexible with item prio | Jhin: Fishbones, LudensMundo: Innervating Locket, Moguls Mail | Łatwy | |
104 | Sologesang | TIER 2 | T2 | Kayle3 with ECONOMY augments & regions to push lvl 9 | Wraith6 | Wraith6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kayle: Hero's Arc, Doublestrike, Ramping Rage, Over 9000, Surge 66Aatrox / Zac: Resistant, Round Two, Regenerative, Unstoppable | Kayle: Rageblade | Kayle: Rageblade | Średni - Trudny | |
104 | Sologesang | TIER 2 | T2 | Malphite3, Sivir3 or Ziggs3 or TF2 | TheCrew | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Spiky Shell (vs heavy AD lobby)Sivir: Sky Piercer (no pen items), Solar Breath (no heal reduce)Ziggs: Sky Piercer (no pen items) (no Void Staff) | Malphite: Stoneplate | Łatwy | ||
104 | Sologesang | TIER 2 | T2 | Varus + Lvl 9 rush and LegendariesNOT PLAYABLE EVERY ROUND BUT STRONG IF POSS | Lvl 9 rush | Lvl 9 rush | <link> | Level 9 (Stage 5-1) | Varus: Demolitionist (especially with Horizon Focus), Precision (no Shojin)K'sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Varus: Infinity Edge | TierlistTable.yes | ||
104 | Sologesang | TIER 2 | T2 | Twisted Fate or Zyra + GwenNOT PLAYABLE EVERY ROUND BUT STRONG IF POSS | Lvl 9 rush | Lvl 9 rush | <link> | Level 9 (Stage 5-1) | Twisted Fate: Sky PiercerGwen: Dark Amulet, Finalist, Keen Eye, Magic Expert, Needlework | Twisted Fate: Rageblade | TierlistTable.yes | ||
104 | Sologesang | TIER 2 DOUBLE | T2 | DOUBLE TROUBLE Xayah, Rakan | DOUBLE TROUBLE | DOUBLE TROUBLE | <link> | Level 6 stabilize into slowroll | Xayah: Fan ServiceRakan: Fan Service | Xayah: Kraken | Łatwy - Średni | ||
104 | Sologesang | TIER 2 HERO | T2 | Mundo with Give 'em the chair | Give 'em the chair | Give 'em the chair | <link> | Level 6 stabilize into slowroll | Mundo: Doublestrike, Critical Threat (if no crit), Max Vitality (bench Mundo = no Hero = can get normal Mundo Power Ups) | Łatwy | |||
104 | Sologesang | TIER 2 HERO | T2 | Zac3 with Perfect Form | Perfect Form | Perfect Form | <link> | Level 4 hyperroll into lvl 5 slowroll | Zac: Not Done Yet, Fusion Dance, Max Vitality, Finalist, Thrillseeker | Zac: Jeweled Gauntlet | Łatwy | ||
104 | Sologesang | TIER 2 HERO | T2 | VI3 with Knuckledusters | Knuckledusters | Knuckledusters | <link> | Level 6 stabilize into slowroll | VI: Not Done Yet, Finalist, Thrillseeker, Unflinching, Attack Expert, Over 9000 | VI: Infinity Edge | Łatwy - Średni | ||
104 | Sologesang | TIER 2 HERO | T2 | Kennen3 with Nine Thousand Volts | Nine Thousand Volts | Nine Thousand Volts | <link> | Level 4 hyperroll into lvl 5 slowroll | Kennen: Ramping Rage, Doublestrike, Critical Threat | Kennen: Rageblade | Łatwy | ||
104 | Sologesang | TIER 2 HERO | T2 | Shen3 with Twilight Assault | Twilight Assault | Twilight Assault | <link> | Level 6 stabilize into slowroll | Shen: Doublestrike, Ramping Rage, Max Arcana | Shen: Flickerblades, Wit's End, Sniper's Focus, Talisman, RF... | Łatwy | ||
105 | MetaTFT | TIER A | TA | Heavyweight Smolder | Heavyweight Smolder | Heavyweight Smolder | <link> | ||||||
105 | MetaTFT | TIER A | TA | Mentor Ryze | Mentor Ryze | Mentor Ryze | <link> | ||||||
105 | MetaTFT | TIER A | TA | Star Guardian Ahri | Star Guardian Ahri | Star Guardian Ahri | <link> | ||||||
105 | MetaTFT | TIER A | TA | Wraith Malzahar | Wraith Malzahar | Wraith Malzahar | <link> | ||||||
105 | TFTAcademy | TIER A | TA | Mentor Mech | Mentor Mech | Mentor Mech | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Soul Society | Soul Society | Soul Society | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Crystal Gamba | Crystal Gamba | Crystal Gamba | <link> | Lose Streak | |||||
105 | TFTAcademy | TIER A | TA | Kayle la Kayle | Kayle la Kayle | Kayle la Kayle | <link> | 1-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Fusion-HA! | Fusion-HA! | Fusion-HA! | <link> | 3-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Shoujo Stars | Shoujo Stars | Shoujo Stars | <link> | 4-Cost Fast 8 | |||||
107 | TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Perfect Form Zac | Perfect Form Zac | Perfect Form Zac | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Twilight Assault Shen | Twilight Assault Shen | Twilight Assault Shen | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Knuckledusters Vi | Knuckledusters Vi | Knuckledusters Vi | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Starfall Neeko | Starfall Neeko | Starfall Neeko | <link> | 3-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Schoolyard Justice Garen | Schoolyard Justice Garen | Schoolyard Justice Garen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Tectonic Titan Malphite | Tectonic Titan Malphite | Tectonic Titan Malphite | <link> | 1-Cost Reroll | |||||
110 | Sologesang | TIER 3 | T3 | Ryze version Mentor4 Mech | Mentor4 Mech3 | Mentor4 Mech3 | <link> | Level 8 (Stage 4-2) | Ryze: Sky Piercer (no pen items), Ice Bender, Annihilation, Storm Bender, EfficientSenna: Sky Piercer (no pen items), Storm Bender, Bludgeoner | Ryze: Void Staff | Średni | ||
110 | Sologesang | TIER 3 | T3 | Mighty Mech7 with Karma | Mighty Mech7 | Mighty Mech7 | <link> | Level 9 (Stage 5-1) | Karma: Efficient, Mage, Keen Eye | Karma: Shojin (or other Mana Item), JG, Guardbreaker | Średni - Trudny | ||
110 | Sologesang | TIER 3 | T3 | Smolder version Heavyweight or Juggernaut or Protector | Frontline Trait 6 | Frontline Trait 6 | <link> | Level 7 (Stage 4-1) slowroll | Smolder: Rare Treat (need min. stage 4 to be able to find it, swap out after reaching level 45), Efficient, Precision | Smolder: Infinity Edge | Łatwy - Średni | ||
110 | Sologesang | TIER 3 | T3 | Malzahar3, Darius3 or Jayce3 version Heavyweight | Heavyweight6 | Heavyweight6 | <link> | Level 7 (Stage 4-1) stabilize intoLevel 8 (Stage 4-5) slowroll or lvl 9 | Malzahar: Storm Bender, Keen Eye, Sky Piercer, Solar BreathDarius: Fusion Dance (Jayce), Bludgeoner, Finalist, Warming Up, Unflinching | Malzahar: Void Staff, Morellonomicon or Red Buff | Malzahar: Morello, Shojin, Rabadons, Void Staff | Malzahar: Blighting Jewel | Łatwy - Średni |
110 | Sologesang | TIER 3 | T3 | Malzahar3, Rammus3 | Prodigy5 | Prodigy5 | <link> | Level 7 (Stage 4-1) slowroll | Malzahar: Storm Bender, Keen Eye, Sky Piercer, Solar BreathRammus: Unstoppable, Resistant, Round Two, Body Change | Malzahar: Void Staff | Łatwy - Średni | ||
110 | Sologesang | TIER 3 | T3 | Yasuo3 version Bastion6 | Bastion6 | Bastion6 | <link> | Level 7 (Stage 4-1) slowroll | Yasuo: Final Boss, Over 9000, Crimson Veil, Unflinching, Hemorrhage, Blood BrothersSwain: Tank-Zilla, Resistant, Round Two, Stand Alone (2nd row if needed), Regenerative, Selfish | Yasuo: Infinity Edge | Łatwy | ||
110 | Sologesang | TIER 3 | T3 | Kai'Sa3 all three variations in the tacter link | SupremeCells4 | SupremeCells4 | <link> | Level 6 stabilize into slowroll | Kai'Sa: Bullet Hell, Precision (no Shojin), Attack Expert, Sky Piercer (no pen items), Critical Threat, Doublestrike, Over 9000Kobuko / Rammus: Unstoppable, Resistant, Round Two, Body Change | Kai'Sa: Blue Buff | Kai'Sa: MANAZANE, FishbonesDarius: SILVERMERE | Średni - Trudny | |
110 | Sologesang | TIER 3 | T3 | Ashe, Udyr with Colossal Power Up version Duelist6 | Duelist6 | Duelist6 | <link> | Level 8 (Stage 4-2) | Ashe: Bullet Hell, Sky Piercer (no pen items), Solar Breath (no heal reduce), Bludgeoner, Double StrikeUdyr & Lee: COLOSSAL is mandatory! (min. Stage 3 & Level 6) | Ashe: Kraken | Ashe: Rageblade, Kraken, GunbladeUdyr: STONEPLATE, Evenshroud (no Stoneplate), Titan's, Steraks | Ashe: FLICKERBLADE, FISHBONESUdyr: Silvermere (no Titan's), Innervating Locket (no Sterak's) | Średni |
110 | Sologesang | TIER 3 | T3 | Jinx version Flex | Sniper StarGuardian | Sniper StarGuardian | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer (no pen items), Hyperactive, Double StrikePoppy / K'Sante: Body Change, Unstoppable, Corrosive, Pure Heart, Adaptive Skin | Jinx: Kraken | Jinx: GIANT SLAYER, Infinity Edge, Rageblade, Kraken, LW, DBPoppy: Visage, Warmogs, Evenshroud, Steadfast, Sunfire, Stoneplate | Jinx: Fishbones, Flickerblade, Gold CollectorPoppy: Unending, Horizon (Unstoppable), Innervating, Indomitable, Moguls | Średni - Trudny |
110 | Sologesang | TIER 3 | T3 | Lucian3, Senna3 with Drift Duo | Drift Duo | Drift Duo | <link> | Lvl 4 hyperroll into lvl 5 slowroll forLucian and then slowroll lvl 7 Senna | Lucian: Drift DuoSenna: Sky Piercer (no pen items), Storm Bender, Bludgeoner | Lucian: Mana item (Nashors or Blue > Shojin) | Średni | ||
110 | Sologesang | TIER 3 | T3 | Xayah3, Rakan3 with Fan Service Power Up | Protector | Protector | <link> | Level 6 stabilize into slowroll | Xayah: Fan ServiceRakan: Fan Service | Xayah: Kraken | Łatwy - Średni | ||
110 | Sologesang | TIER 3 | T3 | Kog'Maw3 version Protector or Heavyweight or Jugger | Frontline Trait 6 | Frontline Trait 6 | <link> | Level 7 (Stage 4-1) slowroll | Kog'Maw: Caretaker, Rare Treat (min stage 4), Doublestrike, Fairy Tail, Over 9000 | Kog'Maw: Archangel | Kog'Maw: Flickerblade, Dawncore, Statikks, Wit's End | Łatwy - Średni | |
110 | Sologesang | TIER 3 HERO | T3 | Neeko3 with Starfall | Starfall | Starfall | <link> | Level 7 (Stage 4-1) slowroll | Neeko: Crimson Veil, Unflinching (no Titans) | Neeko: Edge of Night | Łatwy - Średni | ||
110 | Sologesang | TIER 3 HERO | T3 | Malphite3 with Tectonic Titan | Tectonic Titan | Tectonic Titan | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Not Done Yet, Mage, Unflinching, Hero's Arc | Malphite: Titan's | Łatwy | ||
110 | Sologesang | TIER 3 HERO | T3 | Garen3 with Schoolyard Justice | Schoolyard Justice | Schoolyard Justice | <link> | Level 4 hyperroll into lvl 5 slowroll | Garen: Not Done Yet, Star Student (with BattleAcademia7), Thrillseeker, Finalist, Warming Up | Garen: Titan's | Łatwy | ||
111 | Sologesang | TIER c | Tc | Karma version Sorcerer6 | Sorcerer6 | Sorcerer6 | <link> | Level 8 (Stage 4-2) | Karma: Efficient, Mage, Magic Expert, Keen Eye, ClassySwain / Jarvan2: Resistant, Round Two, Stand Alone (2nd row if needed), Regenerative, SelfishGwen: Fusion Dance (Lucian), Finalist, Keen Eye, Magic Expert | Karma: Shojin (or other Mana Item), Jeweled Gaunlet | Karma: BLUE BUFF, Shojin, Guardbreaker, GS, Void Staff, Nashor'sGwen: Morello, Red Buff, Void, JG, Rabadons | Karma: MANAZANE, Blighting Jewel (with Soul Chipper), DFG, ?Fishbones?Gwen: SNIPERS, Zhonya's, Fishbones, RFC, Dawncore | Łatwy - Średni |
111 | TFTAcademy | TIER C | TC | Bastion Yasuo | Bastion Yasuo | Bastion Yasuo | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Shining Bright Lux | Shining Bright Lux | Shining Bright Lux | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | My Battle Cat-demia | My Battle Cat-demia | My Battle Cat-demia | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Assassination Classroom | Assassination Classroom | Assassination Classroom | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Train Your Dragon (Juggs) | Train Your Dragon (Juggs) | Train Your Dragon (Juggs) | <link> | 3-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Volibear Jinx | Volibear Jinx | Volibear Jinx | <link> | 4-Cost Fast 8 | |||||
113 | Sologesang | TIER 4 | T4 | Malzahar, Poppy version StarGuardian | StarGuardian | StarGuardian | <link> | Level 8 (Stage 4-2) | Malzahar: Storm Bender, Keen Eye, Sky Piercer, Solar BreathPoppy: Body Change, Unstoppable, Corrosive, Pure Heart, Adaptive Skin, Best Defence (with Shield Items) | Malzahar: Void Staff, Morellonomicon or Red Buff | Malzahar: Morello, Shojin, Rabadons, Void Staff | Malzahar: Blighting Jewel | Łatwy - Średni |
113 | Sologesang | TIER 4 | T4 | Katarina3 version BattleAcademia | BattleAcademia7 | BattleAcademia7 | <link> | Level 6 stabilize into slowroll | Katarina: Not Done Yet, Dark Amulet, Hero's Arc, On The Edge (no EoN), Finalist, Crimson Veil, Over 9000Rakan: Resistant, Unstoppable, Body Change, Regenerative, Selfish | Katarina: Edge of Night | Katarina: Hand of Justice, Guardbreaker | Katarina: Dawncore | Łatwy |
113 | Sologesang | TIER 4 | T4 | Yuumi | Prodigy5 BattleAca5 | Prodigy5 BattleAca5 | <link> | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Storm Bender, Keen Eye, Super Genius (with BB), Magic Expert (with AA), Star Student (with BA7) Critical Threat (no Spellcrit), Sky Piercer (no Pen)Leona: Body Change, Resistant, Stand Alone, Unstoppable, Selfish, Round TwoK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Yuumi: FLEXIBLE with items | Yuumi: ARCHANGEL, Blue Buff, JG, Rabadons, GiantslayerLeona: STONEPLATE, WARMOGS, Visage, Vow, DClaw, Steadfast | Yuumi: MANAZANE, Blighting Jewel, Deathfire Grasp, ZhonyaLeona: Lightshield, The Indomitable, MogulsK'Sante: Trickster Glass, Suspicious, HullcrusherMalzahar: Blighting Jewel | Garen: Innervating | Łatwy - Średni |
113 | Sologesang | TIER 4 | T4 | Ashe version Juggernaut | Juggernaut6 | Juggernaut6 | <link> | Level 8 (Stage 4-2) | Ashe: Double Strike, Bullet Hell, Sky Piercer (no pen items)Sett: Resistant, Round Two, Corrosive, Body Change, Stand Alone (2nd row if needed) | Ashe: Kraken | Ashe: Flickerblade | Średni | |
113 | Sologesang | TIER 4 | T4 | Caitlyn3, Jayce3 | BattleAcademia7 | BattleAcademia7 | <link> | Level 7 (Stage 4-1) slowroll | Caitlyn: Efficient, Precision (no Shojin), Sky Piercer (no pen items), Star Student (with BattleAcademia7)Jayce: Not Done Yet, Finalist, Hero's Arc, Star Student (with BattleAcademia7) | Jayce: Steraks, TitansCaitlyn: Infinity Edge | Jayce: Steraks, Titan's, BloodthirsterCaitlyn: Blue Buff, Last Whisper, Deathblade, IE, Shojin, Guardbreaker | Jayce: Spectral Cutlass, Death's, MittensCaitlyn: MANAZANE, Sniper | Łatwy - Średni |
113 | Sologesang | TIER 4 | T4 | Rell3 with Starry Knight, Syndra3 | Starry Knight | Starry Knight | <link> | Level 4 hyperroll into lvl 5 slowroll | Rell: Starry KnightSyndra: Rising Chaos, Shadow Clone | Rell: Tank itemsSyndra: Jeweled Gauntlet | Łatwy | ||
113 | Sologesang | TIER 4 | T4 | Aatrox3 with Mechablade | Mechablade | Mechablade | <link> | Level 4 hyperroll into lvl 5 slowroll | Aatrox: Mechablade | Aatrox: Steraks | Aatrox: Titanic Hydra | Łatwy | |
113 | Sologesang | TIER 4 | T4 | Volibear, Samira version Edgelord | Luchador4 Edge4-6 | Luchador4 Edge4-6 | <link> | Level 8 (Stage 4-2) | Volibear: Serious Slam, Finalist, On The Edge, Final BossSamira: On The Edge, Finalist, Precision (no Shojin), Sky Piercer (no pen items) | Volibear or Samira flexible with item prio | Volibear: Fishbones | Średni - Trudny | |
113 | Sologesang | TIER 4 | T4 | Level 9 rush with Luchador4 and different carries | Luchador4 | Luchador4 | <link> | Level 9 (Stage 5-1) | Volibear: Serious Slam, Finalist, On The Edge, Final BossAshe: Double Strike, Bullet Hell, Sky Piercer (no pen items) | Volibear or Ashe flexible with item prio | Trudny | ||
113 | Sologesang | TIER 4 | T4 | Akali version Protector4-6 | Protector4-6 | Protector4-6 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, FinalistK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Akali: Archangel, Rageblade or Nashors | Akali: Archangel | Akali: Dawncore, Manazane, Wit's End, Zhonya's | Łatwy |
113 | Sologesang | TIER 4 | T4 | Akali, Darius or Kai'Sa version Supreme4 | SupremeCells4 | SupremeCells4 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, FinalistDarius: Fusion Dance, Not Done Yet, Bludgeoner | Akali: Shojin | Średni | ||
113 | Sologesang | TIER 4 | T4 | Lux3, Xin Zhao3 | SoulFighter8 | SoulFighter8 | <link> | Level 6 stabilize into slowroll | Lux: Efficient, Hero's ArcXin Zhao: Resistant, Stand Alone, Selfish, Round Two, Max Vitality | Lux: Shojin | Lux: Manazane | Łatwy | |
113 | Sologesang | TIER 4 | T4 | Volibear version Bastion6 | Bastion6 | Bastion6 | <link> | Level 8 (Stage 4-2) | Volibear: Serious Slam, Finalist, On The Edge, Final Boss | Volibear: Kraken | Średni | ||
113 | Sologesang | TIER 4 EMBLEM | T4 | Ashe version CrystalGambit7 (Emblem for 7 CG = TIER 1) | CrystalGambit5-7 | CrystalGambit5-7 | <link> | Level 8 (Stage 4-2) | Ashe: Double Strike, Bullet Hell, Sky Piercer (no pen items) | Ashe: Kraken | Średni | ||
116 | Sologesang | TIER 5 | T5 | Janna3 version Protector | Protector | Protector | <link> | Level 6 stabilize into slowroll | Janna: Efficient, Bullet Hell, Best Defense | Janna: Archangel, Rageblade | Łatwy | ||
116 | Sologesang | TIER 5 | T5 | Gangplank3, Viego3 | Duelist6 | Duelist6 | <link> | Level 6 stabilize into 7 slowroll | GP: Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double StrikeViego: Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double Strike | Gangplank & Viego: Edge of Night | GP: Rapidfire, Fishbones, SnipersViego: Wits End, Zhonyas | Łatwy | |
116 | Sologesang | TIER 5 | T5 | K'Sante with ALL OUT Power Up, Akali | Wraith2 | Wraith2 | <link> | Level 8 (Stage 4-2) | K'Sante: All Out (Mandatory. Need to hit this if you want to play K'Sante carry)Akali: Crimson Veil, Dark Amulet, Mage, Finalist | K'Sante or Akali flexible with item prio | K'Sante: Hullcrusher | Średni | |
116 | Sologesang | TIER 5 | T5 | Gangplank3 with Stretchy Arms (Power) version Mentor4 | Mentor4 | Mentor4 | <link> | Level 6 stabilize into slowroll | GP: Not Done Yet, Weights, Stretchy Arms, Double Strike, Hero's Arc, Finalist, UnflinchingKobuko: Unstoppable, Resistant, Round Two, Body Change | Gangplank: Kraken | GP: Rapidfire, Fishbones, Snipers | Łatwy - Średni | |
116 | Sologesang | TIER 5 ARTIFACT | T5 | Kalista3 with Luden's Tempest | Executioner | Executioner | <link> | Level 4 hyperroll into lvl 5 slowroll | Kalista: Precision (no Shojin), Hero's Arc | Kalista: Shojin | Łatwy - Średni | ||
116 | Sologesang | TIER 5 disabled | T5 | Katarina3 version Mentor4 with Veteran Power Up | Mentor4 | Mentor4 | <link> | Level 6 stabilize into slowroll | Katarina: Veteran | Katarina: Edge of Night | Średni | ||
199 | TFTAcademy | TIER B | TB | Sniper Squad | Sniper Squad | Sniper Squad | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Colossal Udyr Ashe | Colossal Udyr Ashe | Colossal Udyr Ashe | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Karma Sorcs | Karma Sorcs | Karma Sorcs | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Drift Duo Lucian | Drift Duo Lucian | Drift Duo Lucian | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Fan Service | Fan Service | Fan Service | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Malzahar Wraith Flex | Malzahar Wraith Flex | Malzahar Wraith Flex | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Jhin Mundo | Jhin Mundo | Jhin Mundo | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | 9/5 Varus | 9/5 Varus | 9/5 Varus | <link> | Fast 9 | |||||
199 | TFTAcademy | TIER B | TB | Mace Jayce | Mace Jayce | Mace Jayce | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Kog'maw Trainer (Protector) | Kog'maw Trainer (Protector) | Kog'maw Trainer (Protector) | <link> | 3-Cost Reroll |
MOUZ Sologesang
Znany gracz i streamer z rangą Challenger, słynący z analitycznego podejścia do gry i szczegółowych tier list.
TFT Academy - Dishsoap
Legendarny gracz TFT i 2x Mistrz Świata, znany z długotrwałego utrzymywania Rank 1 w NA. Współprowadzi TFTAcademy, dostarczając najlepsze poradniki strategiczne i analizy mety.
TFT Academy - Frodan
Weteran e-sportu jako gospodarz i komentator, kluczowa postać na scenie TFT. Współprowadzi TFTAcademy, koncentrując się na tworzeniu wysokiej jakości treści edukacyjnych i narzędzi dla graczy.
MetaTFT
MetaTFT to popularna platforma do statystyk i tier list TFT, dostarczająca opartych na danych spostrzeżeń, które pomagają graczom wspinać się po drabince.
Clement Chu
Komentator TFT/PCS w języku angielskim i mandaryńskim, smakosz, gawędziarz i specjalista od statystyk z Tajwanu.